Nutrition calculator for dogs

Welcome to The Fussy Dog Co's Dog Nutrition Calculator. There are lots of amazing and healthy dog food products available but when this company was started it was because I couldn't afford the fancy stuff. Your dog has specific nutritional needs that must be met, but you can keep your dog happy and healthy without spending a fortune.

We know that many people make their own dog food, do raw feeding, or use enrichment, or rotational feeding. This nutritional calculator will help you keep tabs on what nutrients, proteins, minerals, and vitamins your dog is eating.

We have used the AAFCO "Complete and Balanced" guidelines for our full nutritional analysis but if your dog has a varied diet we believe that not every single meal they eat needs to meet every one of these requirements. In the same way we feed ourselves and our children, not every single meal your dog eats needs to be complete and balanced, so long as it balances over time and before any deficiencies become a problem.

Please email us on woof@fussydog.com with any issues, suggestions, gripes, or ingredients you would like us to add.

Please give us more information about your dog

Now add the ingredients for your recipe.
Add as many as you like to see the nutritional analysis

Your dog’s characteristics
Life Stage
Ideal weight (kg)
Unit
Today's activity level
Inactive/Obese Working/Farm
Next >
Choose your ingredients
FussyDog Product
Amount (4g Teaspoons)
Unit
+
Add ingredients {[{myselect}]}
Amount (grams)
Unit
+
Currently selected ingredients:
{[{ingredientPool}]}
- {[{ingredient.Ingredient}]} - {[{ingredient.amount}]} grams [Remove This]
Please select some ingredients to see them here.
Clear All

Results based on the information you’ve provided

Full Analysis vs AAFCO recommendations
Once you’ve entered your dog’s information on the form to the left, your full analysis result will display here.
Based on the information provided, your dog should eat:
{[{profile.servingSize | number : 2}]}g of this food per day. (excluding any added water)

The Full Analysis provided below is based on the AAFCO recommended macro and micro nutrient intakes. These are calculated based on dry weight of all ingredients, which is why the below figures will differ from the pet and human food labels in the other tab which are based on wet or "as fed" weights.

A red box in the full analysis means that this recipe is below the recommended levels for a certain nutrient as per the AAFCO Complete and Balanced requirements for dog food. Please consult your vet if these same nutrients are below recommended levels for any length of time.

Nutrients Results
Protein (%) {[{values.label_protein_full | number : 2}]} ?
Arginine (%) {[{values.label_arginine_full | number: 2}]} ?
Histidine (%) {[{values.label_histidine_full | number: 2}]} ?
Isoleucine (%) {[{values.label_isoleucine_full | number: 2}]} ?
Leucine (%) {[{values.label_leucine_full | number: 2}]} ?
Lysine (%) {[{values.label_lysine_full | number: 2}]} ?
Methionine + cystine (%) {[{values.label_methionine_cystine_full | number: 2}]} ?
Phenylalanine + tyrosine (%) {[{values.label_phenylalanine_tyrosine_full | number: 2}]} ?
Threonine (%) {[{values.label_threonine_full | number: 2}]} ?
Tryptophan (%) {[{values.label_tryptophan_full | number: 2}]} ?
Valine (%) {[{values.label_valine_full | number: 2}]} ?
Fat (%) {[{values.label_fat_full | number: 2}]} ?
Linoleic acid (%) {[{values.label_linoleic_acid_full | number: 2}]} ?
Minerals Results
Calcium (%) {[{values.label_calcium_full / 1000 | number: 2}]} ?
Phosphorus (%) {[{values.label_phosphorus_full / 1000 | number: 2}]} ?
Ca:P ratio (%) {[{values.capRatio | number: 2}]}:1
Potassium (%) {[{values.label_potassium_full / 1000 | number: 2}]} ?
Sodium (%) {[{values.label_sodium_full / 1000 | number: 2}]} ?
Magnesium (%) {[{values.label_magnesium_full / 1000 | number: 2}]} ?
Iron (mg/kg) {[{values.label_iron_full * 10 | number: 2}]} ?
Copper (mg/kg) {[{values.label_copper_full * 10 | number: 2}]} ?
Manganese (mg/kg) {[{values.label_manganese_full * 10 | number: 2}]} ?
Zinc (mg/kg) {[{values.label_zinc_full * 10 | number: 2}]} ?
Selenium (mg/kg) {[{values.label_selenium_full / 100 | number: 2}]} ?
Vitamins Results
Vitamin A (IU/kg) {[{values.label_vitamin_a_full * 10 | number: 2}]} ?
Vitamin D (IU/kg) {[{values.label_vitamin_d_full * 10 | number: 2}]} ?
Vitamin E (IU/kg) {[{values.label_vitamin_e_full * 22.222222 | number: 2}]} ?
Thiamine (mg/kg) {[{values.label_thiamin_full * 10 | number: 2}]} ?
Riboflavin (mg/kg) {[{values.label_riboflavin_full * 10 | number: 2}]} ?
Pantothenic Acid Vitamin B5 (mg/kg) {[{values.label_pantothenic_acid_full * 10 | number: 2}]} ?
Niacin (mg/kg) {[{values.label_niacin_full * 10 | number: 2}]} ?
Pyridoxine B6 (mg/kg) {[{values.label_vitamin_b_6_full * 10 | number: 2}]} ?
Folate DFE (mg/kg) {[{values.label_folic_acid_full / 100 | number: 2}]} ?
Vitamin B12 (mg/kg) {[{values.label_vitamin_b_12_full / 100 | number: 2}]} ?
Choline (mg/kg) {[{values.label_choline_full * 10 | number: 2}]} ?
Your result report
Please complete the form to the left.
Once you’ve provided your dog’s information, this tab will display:
  • A human label analysis
  • A pet food label analysis
  • The amount you should feed your dog based on the recipe and information provided
Based on the information provided, your dog should eat:
{[{profile.servingSize | number : 2}]}g of this food per day (excluding any added water).

Human label estimated analysis
Serving size: {[{profile.servingSize | number: 2}]}g
Average Quantity per Serving Average Quantity per 100g
Energy (kcal) {[{values.label_energy_100g * perServingMultipler | number : 0 }]} kcal {[{values.label_energy_100g | number : 2 }]} kcal
Energy (kJ) {[{values.label_energy_kj_100g * perServingMultipler | number : 2 }]} kJ {[{values.label_energy_kj_100g | number : 2 }]} kJ
Protein {[{values.label_protein_100g * perServingMultipler | number : 2 }]} g {[{values.label_protein_100g | number : 2 }]} g
Fat, total {[{values.label_fat_100g * perServingMultipler | number : 2 }]} g {[{values.label_fat_100g | number : 2 }]} g
- saturated {[{values.label_saturedfat_100g * perServingMultipler | number : 2 }]} g {[{values.label_saturedfat_100g | number : 2 }]} g
Carbohydrate {[{values.label_carbohydrate_100g * perServingMultipler | number : 2 }]} g {[{values.label_carbohydrate_100g | number : 2 }]} g
- sugars {[{values.label_sugars_100g * perServingMultipler | number : 2 }]} g {[{values.label_sugars_100g | number : 2 }]} g
Sodium {[{values.label_sodium_100g * perServingMultipler | number : 2 }]} mg {[{values.label_sodium_100g | number : 2 }]} mg
Pet food label estimated analysis
Crude Protein Min. {[{values.label_protein_100g | number : 2 }]}%
Crude Fat Min. {[{values.label_fat_100g | number : 2 }]}%
Crude Fiber Max. {[{values.label_fiber_100g | number : 2 }]}%
Moisture Max. {[{values.label_moisture_100g | number : 2 }]}%
Ash Max. {[{values.label_ash_100g | number : 2 }]}%
Linoleic Acid Min. {[{values.label_linoleic_acid_100g | number : 2}]} %
Calcium Min. {[{values.label_calcium_100g / 1000 | number : 2 }]}%
Phosphorus Min. {[{values.label_phosphorus_100g / 1000 | number : 2 }]}%
Vitamin E Min. {[{values.label_vitamin_e_100g / 0.067 | number : 2 }]} IU/kg
Ascorbic Acid* Min. {[{values.label_ascorbic_acid_kg | number : 2 }]} mg/kg